| CONTEST RESULTS 688 Skatepark Clearwater |
![]() |
![]() |
| Name | ||
| 1 | Clint Beswick | 83.5 |
| 2 | Alessandro Sorgente | 78.8 |
| 3 | Alec Gaie | 76.3 |
| 4 | Brennan Campbell | 72.3 |
| 5 | Tyler Barr | 72 |
| 6 | Haze Miller | 71 |
| 7 | Augie Marsilia | 68.3 |
| 8 | Shane Durkin | 0 |
10 to 12:
| Name | ||
| 1 | Jamie Ceruti | 84.33 |
| 2 | Matthew Althar | 82.5 |
| 3 | Clay Sones | 81.67 |
| 4 | Brendan Yul | 81.66 |
| 5 | Spencer Lau | 81 |
| 6 | David Fialhoff | 80.17 |
| 7 | Marshall LaFrance | 79.33 |
| 8 | Cole Sones | 77.5 |
| 9 | Markus Jalaber | 76 |
| 10 | Dylan Durkin | 75 |
| 11 | Blake Kovarik | 74.83 |
| 12 | Jarron Johnson | 74.67 |
| 13 | Stephan Vaughn | 73 |
| 14 | Alex Morrell | 72.67 |
| 15 | Cason Kirk | 71.83 |
| 16 | Ryan Classe | 71.5 |
| 17 | Alex Chapin | 71 |
| 18 | Matt Horner | 70 |
| 19 | Cameron Frost-Johnson | 69.67 |
| 20 | Keith Baldassare | 69.5 |
| 21 | Jonathan Morefield | 69 |
| 22 | Jamie Wolfeld | 68.33 |
23 |
Adam Althar | 63.33 |
| 24 | Kyle Klempner | 63.33 |
| 25 | David Kennedy | 63.33 |
Girls:
| Name | ||
| 1 | Marlee Miller | 85.67 |
| 2 | Stacie Roberts | 83.33 |
| 3 | Nichole Cabrera | 76.67 |
13 to 15:
| Name | ||
| 1 | JJ Mendel | 89 |
| 2 | Jimmy Mastrocolo | 86.33 |
| 3 | Tyler Myer | 85.83 |
| 4 | Jacob Stone | 81.17 |
| 5 | Mat Pellegrino | 76.25 |
| 6 | Zachary Finch | 75.67 |
| 7 | Ashten Lankton | 75.5 |
| 8 | Wyatt Woodward | 75.08 |
| 9 | Jarred Desvergnes | 74.67 |
| 10 | Danny Becker | 74.5 |
| 11 | Alex Vontevenar | 71.5 |
| 12 | Randy Tepper | 70.83 |
| 13 | Brent Schlosser | 70.67 |
| 14 | Jamal Campbell | 70 |
| 15 | Shawn Kirby | 69 |
| 16 | Thomas Burse | 68.83 |
| 17 | Michael Wolfe | 68.67 |
| 18 | Logan LaFrance | 68.33 |
| 19 | Diego Bustamante | 68.17 |
| 20 | Dominick Nelson | 68 |
| 21 | Daniel Klempner | 67.67 |
| 22 | John Coffrin | 67.33 |
| 23 | Jimmy Nickerson | 67.33 |
| 24 | Daniel Anderson | 67.17 |
| 25 | Theo Bakula | 67 |
| 26 | Devin Stover | 66.75 |
| 27 | Sam Ward | 64.67 |
| 28 | Anthony Juras | 64.43 |
| 29 | Mike Bilanner | 0 |
16 and Up:
| Name | ||
| 1 | Andy James | 80.08 |
| 2 | Niko Mitsakes | 78.08 |
| 3 | Billy McGarvey | 77.33 |
| 4 | Cameron Johnson | 76.42 |
| 5 | Austin Carmandy | 76 |
| 6 | Tyler Schoenfield | 74 |
| 7 | Kevin "KP" Phillips | 72 |
| 8 | Kyle Chambers | 71.08 |
| 9 | Matt Shoup | 70.22 |
| 10 | Chad Tepper | 70 |
| 11 | Chuck Miller | 69.33 |
| 12 | Hector Jurado | 64.17 |
| 13 | Shawn Bernier | 63.67 |
30 to 39:
| Name | ||
| 1 | Craig Dupree | 88.3 |
| 2 | Tullie Cartton | 84.3 |
| 3 | Tommy Wray | 83 |
| 4 | Ben Grisson | 80 |
| 5 | Ed Conte | 77.3 |
40 and Up:
| Name | ||
| 1 | Bob Umbel | 87 |
| 2 | Victor Ulmer | 86 |
| 3 | Dave Headson | 78 |
| 4 | Dan Murray | 76 |
Sponsored:
| Name | ||
| 1 | Brian Adams | 86.75 |
| 2 | Brad Contrell | 85.75 |
| 3 | Clarke Reilly | 84.83 |
| 4 | Dane Kovarik | 84.33 |
| 5 | Z Wills | 83.92 |
| 6 | Gus Cooper | 83.75 |
| 7 | Nate | 82.67 |
| 8 | Paul Hart | 81.67 |
| 9 | Cory Newton | 81.66 |
| 10 | Charlie Gard | 81.33 |
| 11 | Jimmy Ranieri | 80.83 |
| 12 | Jake Oakes | 80.67 |
| 13 | Timmy Knuth | 78.42 |
| 14 | Michael Garrido | 76.75 |
| 15 | Malcolm Seaman | 76.08 |
| 16 | Justin Jablonski | 76 |
| 17 | Anthony Sarob | 75.58 |
| 18 | Joe Grant | 75.33 |
| 19 | Justin Batista | 73.67 |
| 20 | Kenny Morey | 71.67 |
| 21 | Marshall T. Hall ks | 69 |
| 22 | Bobby Maher | 0 |
| 23 | Randy Okolichany | 0 |